Portable Cable Fault Test Systems (Extended /380V-500KV)
Portable Cable Fault Test Systems (Extended /380V-500KV)
Regular price
$28,000.00 USD
Regular price
$36,100.00 USD
Sale price
$28,000.00 USD
Quantity
Couldn't load pickup availability
Full capability: 380V–500kV, including outer sheath fault location, GIS cable fault location, and cross-bonded system fault location
Overview
The Portable Extended System is the most capable portable solution, adding outer sheath fault location, GIS cable fault location (without de-termination), cross-bonded system fault location, and a burn-out function (60kV/600mA) for the most challenging faults.
Key Features
- All Standard System Features
- Outer Sheath Fault Location — Pinpoint damage to the cable jacket
- GIS Cable Fault Location — Locate faults without removing GIS terminations
- Cross-Bonded System Fault Location — Pinpoint faults without dismantling cross-bonding links
- Burn-Out Function (60kV/600mA) — Transform ultra-high-resistance faults for testing
- Bridge Method — For faults TDR cannot detect
- Cross-Section Method & Voltage Comparison Method — Additional testing modes
Technical Specifications (additional to Standard)
| Parameter | Specification |
|---|---|
| Cable Rating | 380V ~ 500kV |
| Pre-location Methods | Low-voltage pulse, pulse current, multiple impulse, bridge method, cross-section method, voltage comparison |
| Sampling Frequency | 3.125MHz ~ 400MHz |
| Burnout Output Voltage | 60kV |
| Burnout Output Current | 600mA |
| Fault Types Handled | Main insulation faults, outer sheath faults, GIS faults (dual-end), cross-bonded system faults |
What's Included
All Standard System items, plus:
- HV Bridge module (MB10)
- Burnout power supply (60kV/600mA)
- A-Frame for sheath fault location
- Extended test lead set
- Cross-bonding test adapters
Quick Comparison
| Feature | Basic | Standard | Extended |
|---|---|---|---|
| TDR Pre-location | ✅ | ✅ | ✅ |
| Multiple Impulse | ❌ | ✅ | ✅ |
| HV Impulse (32kV/1536J) | ✅ | ✅ | ✅ |
| Burnout (60kV/600mA) | ❌ | ❌ | ✅ |
| HV Bridge Method | ❌ | ❌ | ✅ |
| Pinpointing (Acoustic-Magnetic) | ✅ | ✅ | ✅ |
| Path Detection (De-Energized) | ✅ | ✅ | ✅ |
| Path Detection (Live) | ❌ | ✅ | ✅ |
| Cable ID (De-Energized) | ✅ | ✅ | ✅ |
| Cable ID (Live) | ❌ | ✅ | ✅ |
| Outer Sheath Fault Location | ❌ | ❌ | ✅ |
| GIS Cable Fault Location | ❌ | ❌ | ✅ |
| Cross-Bonded System Faults | ❌ | ❌ | ✅ |
| Price (FOB) | $16,000 | $19,000 | $28,000 |
Pricing Summary
| System | RMB Price (¥) | USD Price (FOB) |
|---|---|---|
| Basic | ¥140,000 | $14,000 |
| Standard | ¥160,000 | $16,000 |
| Extended | ¥260,000 | $26,000 |
- OEM Customization: Available for 3+ units
- Training: Video guides and remote training included
